Madison Square Garden MSGE reported its Q4 earnings results on Friday, August 19, 2022 at 07:30 AM.
Here’s what investors need to know about the announcement.
Earnings
Madison Square Garden missed estimated earnings by 250.0%, reporting an EPS of $-1.89 versus an estimate of $-0.54.
Revenue was up $353.76 million from the same period last year.
Past Earnings Performance
Last quarter the company missed on EPS by $0.41 which was followed by a 1.27% drop in the share price the next day.
Here’s a look at Madison Square Garden’s past performance:
Quarter | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 |
---|---|---|---|---|
EPS Estimate | 0.04 | 1 | -1.14 | -3.31 |
EPS Actual | -0.37 | 0.07 | -2.55 | -4.87 |
Revenue Estimate | 441.64M | 538.98M | 281.24M | 60.20M |
Revenue Actual | 460.13M | 516.44M | 294.51M | 99.78M |
Quarter | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 |
---|---|---|---|---|
EPS Estimate | 0.04 | 1 | -1.14 | -3.31 |
EPS Actual | -0.37 | 0.07 | -2.55 | -4.87 |
Revenue Estimate | 441.64M | 538.98M | 281.24M | 60.20M |
Revenue Actual | 460.13M | 516.44M | 294.51M | 99.78M |
To track all earnings releases for Madison Square Garden visit their earnings calendar here.
This article was generated by Benzinga’s automated content engine and reviewed by an editor.
Image and article originally from www.benzinga.com. Read the original article here.